VIRTUAL CLASSES SCHEDULE for ENGINEERING Programs | BATCH 1 - Academic Calendar
Print
Created by: AOH System Administrator
Modified on: Thu, 24 Sep, 2020 at 2:48 PM
| VIRTUAL CLASSES SCHEDULE for ENGINEERING Programs |
| BATCH 1 - Academic Calendar |
|
|
|
|
|
|
|
|
|
|
| from SEPTEMBER 21, 2020 to OCTOBER 10, 2020 |
| SQ | DATE/S | TIME | PROGRAM | COURSE |
|
| # of target participants | OLC |
| 1 | Tuesday | Sept 21 - Oct 10, 2020 | 1.00-2.00pm | Engineering | CPE | 6101 | Computer Engineering as Discipline | 338 | Engr. Jeffrey Leonen |
|
|
|
|
|
|
|
|
|
|
| 2 | Mon, Wed | Sept 21 - Oct 10, 2020 | 9.00-10.00am | Engineering | NSCI | 6205 | Physics for Engineers | 300 | Engr. Lunie Mae Bangsara |
| 1.00-2.00pm | Engineering | NSCI | 6205 | Physics for Engineers | 300 | Engr. Lunie Mae Bangsara |
| 2.30-3.30pm | Engineering | NSCI | 6100 | Calculus-based Physics 1 | 300 | Engr. Lunie Mae Bangsara |
| 3 | Friday | Sept 21 - Oct 10, 2020 | 9.00-10.00am | Engineering | NSCI | 6205 | Physics for Engineers | 300 | Engr. Lunie Mae Bangsara |
| 4.00-5.00pm | Engineering | NSCI | 6205 | Physics for Engineers | 300 | Engr. Lunie Mae Bangsara |
|
|
|
|
|
|
|
|
|
|
| 4 | Friday | Sept 21 - Oct 10, 2020 | 10.30-11.30am | Engineering | ECE | 6200 | Electronics 1: Electronic Devices and Circuits | 28 | Engr. Emmanuel Trinidad |
|
|
|
|
|
|
|
|
|
|
| 5 | Thursday | Sept 21 - Oct 10, 2020 | 4.00-5.00pm | Engineering | ECE | 6203 | Electronics 2: Electronic Circuit Analysis and Design | 24 | Engr. Emmanuel Trinidad |
|
|
|
|
|
|
|
|
|
|
| 6 | Friday | Sept 21 - Oct 10, 2020 | 10.30-11.30am | Engineering | CPE | 6300 | Microprocessors and Microcontroller System | 39 | Engr. Jeffrey Leonen |
|
|
|
|
|
|
|
|
|
|
| 7 | Thursday | Sept 21 - Oct 10, 2020 | 10.30-11.30am | Engineering | ENG | 6302 | Engineering Management | 84 | Engr. April Evangelista |
|
|
|
|
|
|
|
|
|
|
| 8 | Mon, Wed | Sept 21 - Oct 10, 2020 | 10.30-11.30am | Engineering | COMP | 6103 | Current Trends and Issues | 300 | Engr. Emmanuel Trinidad |
| 4.00-5.00pm | Engineering | COMP | 6103 | Current Trends and Issues | 300 | Engr. Emmanuel Trinidad |
| 9 | Mon, Wed, Fri | Sept 21 - Oct 10, 2020 | 11.30-12.30pm | Engineering | COMP | 6103 | Current Trends and Issues | 300 | Engr. Mary Rose Cruz |
| 2.30-3.30pm | Engineering | COMP | 6103 | Current Trends and Issues | 300 | Engr. Mary Rose Cruz |
|
|
|
|
|
|
|
|
|
|
| 10 | Friday | Sept 21 - Oct 10, 2020 | 9.00-10.00am | Engineering | ITE | 6101A | Technopreneurship | 300 | Engr. April Evangelista |
| 1.00-2.00pm | Engineering | ITE | 6101A | Technopreneurship | 300 | Engr. April Evangelista |
| 5.30-6.30pm | Engineering | ITE | 6101A | Technopreneurship | 300 | Engr. April Evangelista |
|
|
|
|
|
|
|
|
|
|
| 11 | Friday | Sept 21 - Oct 10, 2020 | 9.00-10.00am | Engineering | EE | 6100 | Electric Circuits Theory 1 | 46 | Engr. Mary Rose Cruz |
|
|
|
|
|
|
|
|
|
|
| 12 | Wednesday | Sept 21 - Oct 10, 2020 | 4.00-5.00pm | Engineering | MATH | 6200 | Data Analysis | 247 | Engr. April Evangelista |
|
|
|
|
|
|
|
|
|
|
| 13 | Tuesday | Sept 21 - Oct 10, 2020 | 9.00-10.00am | Engineering | MATH | 6103 | Calculus 2 | 300 | Engr. Mary Rose Cruz |
| 4.00-5.00pm | Engineering | MATH | 6103 | Calculus 2 | 300 | Engr. Mary Rose Cruz |
|
|
|
|
|
|
|
|
|
|
| 14 | Thursday | Sept 21 - Oct 10, 2020 | 1.00-2.00pm | Engineering | MATH | 6330 | Numerical Methods | 159 | Engr. Lunie Mae Bangsara |
|
|
|
|
|
|
|
|
|
|
| 15 | Tuesday | Sept 21 - Oct 10, 2020 | 10.30-11.30am | Engineering | NSCI | 6101 | Calculus-based Physics 2 | 112 | Engr. Lunie Mae Bangsara |
|
|
|
|
|
|
|
|
|
|
| 16 | Thursday | Sept 21 - Oct 10, 2020 | 9.00-10.00am | Engineering | NSCI | 6201 | College Physics | 54 | Engr. Lunie Mae Bangsara |
|
|
|
|
|
|
|
|
|
|
| 17 | Friday | Sept 21 - Oct 10, 2020 | 9.00-10.00am | Engineering | ECE | 6302 | ECE Laws, Contracts and Standards | 36 | Engr. Angelo Asignacion |
|
|
|
|
|
|
|
|
|
|
| 18 | Tuesday | Sept 21 - Oct 10, 2020 | 9.00-10.00am | Engineering | ENG | 6301 | Engineering Management | 155 | Engr. April Evangelista |
| 4.00-5.00pm | Engineering | ENG | 6301 | Engineering Management | 155 | Engr. April Evangelista |
|
|
|
|
|
|
|
|
|
|
| 19 | Thursday | Sept 21 - Oct 10, 2020 | 9.00-10.00am | Engineering | MATH | 6100 | Calculus 1 | 174 | Ms. Melanie Remayla/Ms. Ana Robles |
|
|
|
|
|
|
|
|
|
|
| 20 | Tuesday | Sept 21 - Oct 10, 2020 | 10.30-11.30am | Engineering | EE | 6301 | Feedback and Control Systems | 160 | Engr. Emmanuel Trinidad |
|
|
|
|
|
|
|
|
|
|
| 21 | Thursday | Sept 21 - Oct 10, 2020 | 9.00-10.00am | Engineering | ENG | 6203 | Engineering Economics | 48 | Engr. Lunie Mae Bangsara |
|
|
|
|
|
|
|
|
|
|
| 22 | Thursday | Sept 21 - Oct 10, 2020 | 10.30-11.30am | Engineering | MECH | 6310 | Pneumatics & Hydraulics Technology, Design & Control | 31 | Engr. Emmanuel Trinidad |
Aoh is the author of this solution article.
Did you find it helpful?
Yes
No
Send feedback Sorry we couldn't be helpful. Help us improve this article with your feedback.