VIRTUAL CLASSES SCHEDULE for PSYCHOLOGY and SOCIAL WORK Programs
Print
Created by: AOH System Administrator
Modified on: Mon, 14 Sep, 2020 at 7:46 AM
| VIRTUAL CLASSES SCHEDULE for PSYCHOLOGY and SOCIAL WORK Programs |
| BATCH 1 - Academic Calendar |
|
|
|
|
|
|
|
|
|
|
| from AUGUST 27, 2020 to SEPTEMBER 12, 2020 |
| SQ | DATE/S | TIME | PROGRAM | COURSE |
|
| # of target participants | OLC |
| 1 | Monday | Aug 27 - Sept 12, 2020 | 9.00-10.00am | Psych &SW | PSYC | 6101 | Introduction to Psychology | 36 |
|
| 2 | Monday | Aug 27 - Sept 12, 2020 | 2.30-3.30pm | Psych &SW | SW | 6132 | Philippine Social Realities and Social Welfare | 21 |
|
| 3 | Wednesday | Aug 27 - Sept 12, 2020 | 10.30-11.30am | Psych &SW | PSYC | 6202 | Physiological Psychology | 180 |
|
| 4 | Wednesday | Aug 27 - Sept 12, 2020 | 1.00-2.00pm | Psych &SW | SW | 6133 | Filipino Personality and Social Work | 21 |
|
| 5 | Friday | Aug 27 - Sept 12, 2020 | 1.00-2.00pm | Psych &SW | PSYC | 6303 | Social Psychology | 60 |
|
| 6 | Friday | Aug 27 - Sept 12, 2020 | 4.00-5.00pm | Psych &SW | PSYC | 88 | Culture and Psychology | 88 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| from SEPTEMBER 14, 2020 to SEPTEMBER 26, 2020 |
| SQ | DATE/S | TIME | PROGRAM | COURSE |
|
| # of target participants | OLC |
| 1 | Monday | Sept 14 - Sept 26, 2020 | 4.00-5.00pm | Psych &SW | PSYC | 6304 | Psychological Assessment | 136 |
|
| 2 | Tuesday | Sept 14 - Sept 26, 2020 | 10.30-11.30am | Psych &SW | PSYC | 6307 | Positive Psychology | 66 |
|
| 3 | Wednesday | Sept 14 - Sept 26, 2020 | 4.00-5.00pm | Psych &SW | PSYC | 6203 | Theories of Personality | 133 |
|
| 4 | Thursday | Sept 14 - Sept 26, 2020 | 9.00-10.00am | Psych &SW | PSYC | 6201 | Developmental Psychology | 125 |
|
| 5 | Friday | Sept 14 - Sept 26, 2020 | 1.00-2.00pm | Psych &SW | PSYC | 6205 | Cognitive Psychology | 116 |
|
| 6 | Friday | Sept 14 - Sept 26, 2020 | 4.00-5.00pm | Psych &SW | PSYC | 6502 | Introduction to Clinical Psychology | 101 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| from SEPTEMBER 28, 2020 to OCTOBER 13, 2020 |
| SQ | DATE/S | TIME | PROGRAM | COURSE |
|
| # of target participants | OLC |
| 1 | Monday | Sept 28 - Oct 13, 2020 | 1.00-2.00 | Psych &SW | PSYC | 6204 | Experimental Psychology | 130 |
|
| 2 | Tuesday | Sept 28 - Oct 13, 2020 | 10.30-11.30 | Psych &SW | PSYC | 6306 | Filipino Psychology | 39 |
|
| 3 | Wednesday | Sept 28 - Oct 13, 2020 | 4.00-5.00 | Psych &SW | PSYC | 6302 | Abnormal Psychology | 27 |
|
| 4 | Thursday | Sept 28 - Oct 13, 2020 | 10.30-11.30 | Psych &SW | PSYC | 6102 | Psychological Statistics | 220 |
|
| 5 | Thursday | Sept 28 - Oct 13, 2020 | 2.30-3.30 | Psych &SW | PSYC | 6301 | Field Methods in Psychology | 26 |
|
| 6 | Friday | Sept 28 - Oct 13, 2020 | 1.00-2.00 | Psych &SW | PSYC | 6305 | Industrial/Organizational Psychology | 88 |
|
Aoh is the author of this solution article.
Did you find it helpful?
Yes
No
Send feedback Sorry we couldn't be helpful. Help us improve this article with your feedback.