VIRTUAL CLASSES SCHEDULE for NURSING and ALLIED HEALTH Programs
Print
Created by: AOH System Administrator
Modified on: Mon, 14 Sep, 2020 at 7:44 AM
| VIRTUAL CLASSES SCHEDULE for NURSING and ALLIED HEALTH Programs |
| BATCH 1 - Academic Calendar |
|
|
|
|
|
|
|
|
|
|
| from AUGUST 27, 2020 to SEPTEMBER 12, 2020 |
| SQ | DATE/S | TIME | PROGRAM | COURSE |
|
| # of target participants | OLC |
| 1 | Monday | Aug 27 - Sept 12, 2020 | 9.00-10.00am | Nursing &AHP | NURS | 6101 | Anatomy and Physiology | 128 |
|
| 2 | Wednesday | Aug 27 - Sept 12, 2020 | 10.30-11.30am | Nursing &AHP | NCM | 6100 | Theoretical Foundation of Nursing | 136 |
|
| 3 | Friday | Aug 27 - Sept 12, 2020 | 1.00-2.00pm | Nursing &AHP | NCM | 5204 | Community Health Nursing 1 | 28 |
|
| 4 | Friday | Aug 27 - Sept 12, 2020 | 4.00-5.00pm | Nursing &AHP | NCM | 6205 | Nutrition and Diet Theraphy | 2 |
|
| 5 | Monday | Aug 27 - Sept 12, 2020 | 2.30-3.30pm | Nursing &AHP | NCM | 6207 | Care of Mother, Child, dolescent (Well Clients) | 4 |
|
| 6 | Wednesday | Aug 27 - Sept 12, 2020 | 1.00-2.00pm | Nursing &AHP | NURS | 6102 | Biochemistry | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| from SEPTEMBER 14, 2020 to SEPTEMBER 26, 2020 |
| SQ | DATE/S | TIME | PROGRAM | COURSE |
|
| # of target participants | OLC |
| 1 | Friday | Sept 14 - Sept 26, 2020 | 4.00-5.00pm | Nursing &AHP | NURS | 6101 | Anatomy and Physiology | 128 |
|
| 2 | Wednesday | Sept 14 - Sept 26, 2020 | 4.00-5.00pm | Nursing &AHP | NCM | 6100 | Theoretical Foundation of Nursing | 136 |
|
| 3 | Monday | Sept 14 - Sept 26, 2020 | 4.00-5.00pm | Nursing &AHP | NCM | 5204 | Community Health Nursing 1 | 28 |
|
| 4 | Friday | Sept 14 - Sept 26, 2020 | 1.00-2.00pm | Nursing &AHP | NCM | 6205 | Nutrition and Diet Theraphy | 2 |
|
| 5 | Tuesday | Sept 14 - Sept 26, 2020 | 10.30-11.30am | Nursing &AHP | NCM | 6207 | Care of Mother, Child, dolescent (Well Clients) | 4 |
|
| 6 | Thursday | Sept 14 - Sept 26, 2020 | 9.00-10.00am | Nursing &AHP | NURS | 6102 | Biochemistry | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| from SEPTEMBER 28, 2020 to OCTOBER 13, 2020 |
| SQ | DATE/S | TIME | PROGRAM | COURSE |
|
| # of target participants | OLC |
| 1 | Monday | Sept 28 - Oct 13, 2020 | 1.00-2.00pm | Nursing &AHP | NURS | 6101 | Anatomy and Physiology | 128 |
|
| 2 | Wednesday | Sept 28 - Oct 13, 2020 | 4.00-5.00pm | Nursing &AHP | NCM | 6100 | Theoretical Foundation of Nursing | 136 |
|
| 3 | Friday | Sept 28 - Oct 13, 2020 | 1.00-2.00pm | Nursing &AHP | NCM | 5204 | Community Health Nursing 1 | 28 |
|
| 4 | Tuesday | Sept 28 - Oct 13, 2020 | 10.30-11.30am | Nursing &AHP | NCM | 6205 | Nutrition and Diet Theraphy | 2 |
|
| 5 | Thursday | Sept 28 - Oct 13, 2020 | 10.30-11.30am | Nursing &AHP | NCM | 6207 | Care of Mother, Child, dolescent (Well Clients) | 4 |
|
| 6 | Thursday | Sept 28 - Oct 13, 2020 | 2.30-3.30pm | Nursing &AHP | NURS | 6102 | Biochemistry | 4 |
|
Aoh is the author of this solution article.
Did you find it helpful?
Yes
No
Send feedback Sorry we couldn't be helpful. Help us improve this article with your feedback.