VIRTUAL CLASSES SCHEDULE for ALLIED BUSINESS and MANAGEMENT Programs
Print
Created by: AOH System Administrator
Modified on: Mon, 14 Sep, 2020 at 7:41 AM
| VIRTUAL CLASSES SCHEDULE for ALLIED BUSINESS and MANAGEMENT Programs |
| BATCH 1 - Academic Calendar |
|
|
|
|
|
|
|
|
|
|
| from AUGUST 27, 2020 to SEPTEMBER 12, 2020 |
| SQ | DATE/S | TIME | PROGRAM | COURSE |
|
| # of target participants | OLC |
| 1 | Monday | Aug 27 - Sept 12, 2020 | 9.00-10.00am | Allied B&Mngt | THC | 6145 | Macro Perspective of Tourism and Hospitality | 190 | Ms. Mariz Causapin |
| 2 | Tuesday | Aug 27 - Sept 12, 2020 | 4.00-5.00pm | Allied B&Mngt | THC | 6144 | Legal Aspects in Tourism and Hospitality | 310 | Mr. Abel Reyes |
| 3 | Wednesday | Aug 27 - Sept 12, 2020 | 10.30-11.30am | Allied B&Mngt | THC | 6247 | Multi Cultural Diversity in Workplace for the tou | 300 | Ms. Mariz Causapin |
| 4 | Thursday | Aug 27 - Sept 12, 2020 | 1.00-2.00pm | Allied B&Mngt | TM | 6249 | Meetings Incentives Conferences and Events Management (MICE) | 150 | Mr. Abel Reyes |
| 5 | Thursday | Aug 27 - Sept 12, 2020 | 2.30-3.30pm | Allied B&Mngt | TM | 6246 | Professioanl Development and Applied Ethics | 149 | Mr. Abel Reyes |
| 6 | Friday | Aug 27 - Sept 12, 2020 | 1.00-2.00pm | Allied B&Mngt | THC | 6150 | Emtrepreneurship in Tourism and Hospitality | 305 | Mr. Abel Reyes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| from SEPTEMBER 14, 2020 to SEPTEMBER 26, 2020 |
| SQ | DATE/S | TIME | PROGRAM | COURSE |
|
| # of target participants | OLC |
| 1 | Monday | Sept 14 - Sept 26, 2020 | 4.00-5.00pm | Allied B&Mngt | HM | 6549 | Food and Beverage Cost Control | 103 | Mr. Abel Reyes |
| 2 | Tuesday | Sept 14 - Sept 26, 2020 | 10.30-11.30am | Allied B&Mngt | TM | 6467 | Professional Elective 5 Trends and Issues in Global Tourism | 47 | Ms. Mariz Causapin |
| 3 | Wednesday | Sept 14 - Sept 26, 2020 | 4.00-5.00pm | Allied B&Mngt | THC | 6140 | Micro Perspective of Tourism and Hospitality | 116 | Mr. Abel Reyes |
| 4 | Thursday | Sept 14 - Sept 26, 2020 | 9.00-10.00am | Allied B&Mngt | HM | 6254 | Professional Elective 1 Crown and Crisis Management | 46 | Ms. Mariz Causapin |
| 5 | Friday | Sept 14 - Sept 26, 2020 | 1.00-2.00pm | Allied B&Mngt | BAHRM | 6451 | International Issues for HR Management | 53 | Mr. Abel Reyes |
| 6 | Friday | Sept 14 - Sept 26, 2020 | 4.00-5.00pm | Allied B&Mngt | HM | 6454 | Ergonomics and Facilities Planning for the Hospitality Industry | 127 | Mr. Abel Reyes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| from SEPTEMBER 28, 2020 to OCTOBER 13, 2020 |
| SQ | DATE/S | TIME | PROGRAM | COURSE |
|
| # of target participants | OLC |
| 1 | Monday | Sept 28 - Oct 13, 2020 | 1.00-2.00pm | Allied B&Mngt | TM | 6140 | Philippine Tourism, Geography and Culture | 25 | Mr. Abel Reyes |
| 2 | Tuesday | Sept 28 - Oct 13, 2020 | 1.00-2.00pm | Allied B&Mngt | THC | 6141 | Risk Management Applied to Safety Security and Sanitation | 30 | Mr. Abel Reyes |
| 3 | Wednesday | Sept 28 - Oct 13, 2020 | 10.30-11.30am | Allied B&Mngt | THC | 6139 | Philippine Tourism, Geography and Culture | 24 | Ms. Mariz Causapin |
| 4 | Thursday | Sept 28 - Oct 13, 2020 | 4.00-5.00pm | Allied B&Mngt | BME | 6305 | Operations Management in TH Industry | 26 | Mr. Abel Reyes |
| 5 | Friday | Sept 28 - Oct 13, 2020 | 10.30-11.30am | Allied B&Mngt | TM | 6466 | Tourism Planning and Development | 22 | Ms. Mariz Causapin |
| 6 | Friday | Sept 28 - Oct 13, 2020 | 2.30-3.30pm | Allied B&Mngt | TM | 6254 | Transportation Management | 16 | Mr. Abel Reyes |
Aoh is the author of this solution article.
Did you find it helpful?
Yes
No
Send feedback Sorry we couldn't be helpful. Help us improve this article with your feedback.