VIRTUAL CLASSES SCHEDULE for ACCOUNTANCY and ECONOMICS Programs
Print
Created by: AOH System Administrator
Modified on: Mon, 14 Sep, 2020 at 7:40 AM
| VIRTUAL CLASSES SCHEDULE for ACCOUNTANCY and ECONOMICS Programs |
| BATCH 1 - Academic Calendar |
|
|
|
|
|
|
|
|
|
|
| from AUGUST 27, 2020 to SEPTEMBER 12, 2020 |
| SQ | DATE/S | TIME | PROGRAM | COURSE |
|
| # of target participants | OLC |
| 1 | Monday | Aug 27 - Sept 12, 2020 | 2.30-3.30 PM | Accountancy &Econ | ECON | 6121 | Econometrics | 2 | Prof. Marlon Andrada |
| 2 | Wednesday | Aug 27 - Sept 12, 2020 | 1.00-2.00 PM | Accountancy &Econ | ECON | 6255 | Agricultural Economics | 3 | Prof. Marlon Andrada |
| 3 | Wednesday | Sept 09, 2020 | 4.00-5.00 PM | Accountancy &Econ | ACTG | 6101 | Fundamentals of Accounting Theory and Practice 1A | 86 | Dr. Victoria Arellano |
| 4 | Thursday | Sept 10, 2020 | 4.00-5.00 PM | Accountancy &Econ | ACTG | 6143A | Conceptual Framework and Accounting Standards | 132 | Dr. Victoria Arellano |
| 5 | Friday | Sept 11, 2020 | 4.00-5.00 PM | Accountancy &Econ | ACTG | 6141 | Financial Accounting and Reporting | 124 | Dr. Victoria Arellano |
| 6 | Friday | Aug 27 - Sept 12, 2020 | 4.00-5.00 PM | Accountancy &Econ | ECON | 6110 | Introductory to Economics | 1 | Prof. Marlon Andrada |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| from SEPTEMBER 14, 2020 to SEPTEMBER 26, 2020 |
| SQ | DATE/S | TIME | PROGRAM | COURSE |
|
| # of target participants | OLC |
| 1 | Tuesday | Sept 14 - Sept 26, 2020 | 10.30-11.30 AM | Accountancy &Econ | ECON | 6151 | Basic Microeconomics | 80 | Prof. Marlon Andrada |
| 2 | Wednesday | Sept 16, 2020 | 4.00-5.00 PM | Accountancy &Econ | ACTG | 6146 | Intermediate Accounting 1 | 10 | Dr. Victoria Arellano |
| 3 | Thursday | Sept 14 - Sept 26, 2020 | 9.00-10.00 AM | Accountancy &Econ | ECON | 6152 | Economic Development | 117 | Prof. Marlon Andrada |
| 4 | Wednesday | September 23, 2020 | 4.00-5.00 PM | Accountancy &Econ | ACTG | 6153 | Fundamentals of Accounting Theory and Practice 1B | 373 | Dr. Victoria Arellano |
| 5 | Friday | Sept 14 - Sept 26, 2020 | 1.00-2.00 PM | Accountancy &Econ | ECON | 6142 | Managerial Economics | 66 | Prof. Marlon Andrada |
| 6 | Friday | Sept 25, 2020 | 4.00-5.00 PM | Accountancy &Econ | ACTG | 6152 | Fundamentals of Accounting 1A | 22 | Dr. Victoria Arellano |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| from SEPTEMBER 28, 2020 to OCTOBER 13, 2020 |
| SQ | DATE/S | TIME | PROGRAM | COURSE |
|
| # of target participants | OLC |
| 1 | Wednesday | Sept 30, 2020 | 4.00-5.00 PM | Accountancy &Econ | ACTG | 6488 | Auditing and Assurance Concepts and Application 2 | 45 | Dr. Victoria Arellano |
| 2 | Wednesday | Sept 28 - Oct 13, 2020 | 10.30-11.30 AM | Accountancy &Econ | ECON | 6153 | Economic History | 2 | Prof. Marlon Andrada |
| 3 | Wednesday | Oct 07, 2020 | 4.00-5.00 PM | Accountancy &Econ | ACTG | 6489 | Auditing and Assurance in Specialized Industries | 49 | Dr. Victoria Arellano |
| 4 | Friday | Oct 09, 2020 | 4.00-5.00 PM | Accountancy &Econ | ACTG | 6251 | Intermediate Accounting 2 | 11 | Dr. Victoria Arellano |
| 5 | Friday | Sept 28 - Oct 13, 2020 | 10.30-11.30 AM | Accountancy &Econ | ECON | 6252 | Game Theory and its Application in Economics | 2 | Prof. Marlon Andrada |
| 6 | Friday | Sept 28 - Oct 13, 2020 | 2.30-3.30 PM | Accountancy &Econ | ECON | 6223 | Growth Theory | 1 | Prof. Marlon Andrada |
Aoh is the author of this solution article.
Did you find it helpful?
Yes
No
Send feedback Sorry we couldn't be helpful. Help us improve this article with your feedback.