VIRTUAL CLASSES SCHEDULE FOR ACCOUNTANCY AND ECONOMICS PROGRAMS | |||||||||
from AUGUST 27, 2020 to SEPTEMBER 12, 2020 | |||||||||
SQ | DATE/S | TIME | PROGRAM | COURSE | # of target participants | OLC | |||
1 | Mondays | Aug 31, 2020 | 2.30-3.30 | Accountancy &Econ | ECON | 6121 | Econometrics | 2 | Prof. Marlon Andrada |
Sept 07, 2020 | |||||||||
2 | Wednesdays | Sept 02, 2020 | 1.00-2.00 | Accountancy &Econ | ECON | 6255 | Agricultural Economics | 3 | Prof. Marlon Andrada |
Sept 09, 2020 | |||||||||
3 | Wednesday | Sept 09, 2020 | 4.00-5.00 | Accountancy &Econ | ACTG | 6101 | Fundamentals of Accounting Theory and Practice 1A | 86 | Dr. Victoria Arellano |
4 | Thursday | Sept 10, 2020 | 4.00-5.00 | Accountancy &Econ | ACTG | 6143A | Conceptual Framework and Accounting Standards | 132 | Dr. Victoria Arellano |
5 | Friday | Sept 11, 2020 | 4.00-5.00 | Accountancy &Econ | ACTG | 6141 | Financial Accounting and Reporting | 124 | Dr. Victoria Arellano |
6 | Fridays | Sept 04, 2020 | 4.00-5.00 | Accountancy &Econ | ECON | 6110 | Introductory to Economics | 1 | Prof. Marlon Andrada |
Sept 11, 2020 | |||||||||
from SEPTEMBER 14, 2020 to SEPTEMBER 26, 2020 | |||||||||
SQ | DATE/S | TIME | PROGRAM | COURSE | # of target participants | OLC | |||
1 | Tuesdays | Sept 15, 2020 | 10.30-11.30 | Accountancy &Econ | ECON | 6151 | Basic Microeconomics | 80 | Prof. Marlon Andrada |
Sept 22, 2020 | |||||||||
2 | Wednesday | Sept 16, 2020 | 4.00-5.00 | Accountancy &Econ | ACTG | 6146 | Intermediate Accounting 1 | 10 | Dr. Victoria Arellano |
3 | Thursdays | Sept 17, 2020 | 9.00-10.00 | Accountancy &Econ | ECON | 6152 | Economic Development | 117 | Prof. Marlon Andrada |
Sept 24, 2020 | |||||||||
4 | Wednesday | September 23, 2020 | 4.00-5.00 | Accountancy &Econ | ACTG | 6153 | Fundamentals of Accounting Theory and Practice 1B | 373 | Dr. Victoria Arellano |
5 | Fridays | Sept 18, 2020 | 1.00-2.00 | Accountancy &Econ | ECON | 6142 | Managerial Economics | 66 | Prof. Marlon Andrada |
Sept 25, 2020 | |||||||||
6 | Friday | Sept 25, 2020 | 4.00-5.00 | Accountancy &Econ | ACTG | 6152 | Fundamentals of Accounting 1A | 22 | Dr. Victoria Arellano |
from SEPTEMBER 28, 2020 to OCTOBER 13, 2020 | |||||||||
SQ | DATE/S | TIME | PROGRAM | COURSE | # of target participants | OLC | |||
1 | Wednesday | Sept 30, 2020 | 4.00-5.00 | Accountancy &Econ | ACTG | 6488 | Auditing and Assurance Concepts and Application 2 | 45 | Dr. Victoria Arellano |
2 | Wednesdays | Sept 30, 2020 | 10.30-11.30 | Accountancy &Econ | ECON | 6153 | Economic History | 2 | Prof. Marlon Andrada |
Oct 07, 2020 | |||||||||
3 | Wednesday | Oct 07, 2020 | 4.00-5.00 | Accountancy &Econ | ACTG | 6489 | Auditing and Assurance in Specialized Industries | 49 | Dr. Victoria Arellano |
4 | Friday | Oct 09, 2020 | 4.00-5.00 | Accountancy &Econ | ACTG | 6251 | Intermediate Accounting 2 | 11 | Dr. Victoria Arellano |
5 | Fridays | Oct 02, 2020 | 10.30-11.30 | Accountancy &Econ | ECON | 6252 | Game Theory and its Application in Economics | 2 | Prof. Marlon Andrada |
Oct 09, 2020 | |||||||||
6 | Fridays | Oct 02, 2020 | 2.30-3.30 | Accountancy &Econ | ECON | 6223 | Growth Theory | 1 | Prof. Marlon Andrada |
Oct 09, 2020 |